Cov hoob kawm yog IICT1, uas tso cai siv IIC hoob kawm explosive gases.
Hoob Kawm thiab Qib Kawm | Ignition kub thiab pab pawg neeg | |||||
---|---|---|---|---|---|---|
- | T1 | T2 | T3 | T4 | T5 | T6 |
- | T>450 | 450≥T>300 | 300≥T>200 | 200≥T>135 | 135≥T>100 | 100≥T>85 |
Kuv | methane | |||||
IIA | Ethane, Propane, acetone, Phenethyl, Ene, Aminobenzene, Toluene, Benzene, ammonia, Carbon Monoxide, Ethyl Acetate, Acetic Acid | Tiam sisane, Ethanol, Propylene, Tiam sisanol, Acetic Acid, Tiam sis Ester, Amyl Acetate Acetic Anhydride | hnub, Hexane, Heptane, Decane, Octane, roj av, Hydrogen Sulfide, Cyclohexane, roj av, roj a., Diesel, Petroleum | ether, Acetaldehyde, Trimethylamine | Ethyl Nitrite | |
IIB | Propylene, Acetylene, Cyclopropane, Coke Oven Roj | Epoxy Z-Alkane, Epoxy Propane, Butadiene, Ethylene | Dimethyl Ether, Isoprene, Hydrogen Sulfide | Diethylether, Dibutyl Ether | ||
IIC | roj, hydrogen | Acetylene | Carbon Disulfide | Ethyl Nitrate |
Lub T1 classification specifies tias cov khoom ntau tshaj plaws yuav tsum tsis pub tshaj 450°C.
ib qho “Ex” yuav tsum muaj tam sim no, signifying raws li txoj cai nyob sab Europe tawg-pov thawj qauv.