Tus BT5 tawg-pov thawj ntsuam xyuas yog siab.
Hoob Kawm thiab Qib Kawm | Ignition kub thiab pab pawg neeg | |||||
---|---|---|---|---|---|---|
- | T1 | T2 | T3 | T4 | T5 | T6 |
- | T>450 | 450≥T>300 | 300≥T>200 | 200≥T>135 | 135≥T>100 | 100≥T>85 |
Kuv | methane | |||||
IIA | Ethane, Propane, acetone, Phenethyl, Ene, Aminobenzene, Toluene, Benzene, ammonia, Carbon Monoxide, Ethyl Acetate, Acetic Acid | Tiam sisane, Ethanol, Propylene, Tiam sisanol, Acetic Acid, Tiam sis Ester, Amyl Acetate Acetic Anhydride | hnub, Hexane, Heptane, Decane, Octane, roj av, Hydrogen Sulfide, Cyclohexane, roj av, roj a., Diesel, Petroleum | ether, Acetaldehyde, Trimethylamine | Ethyl Nitrite | |
IIB | Propylene, Acetylene, Cyclopropane, Coke Oven Roj | Epoxy Z-Alkane, Epoxy Propane, Butadiene, Ethylene | Dimethyl Ether, Isoprene, Hydrogen Sulfide | Diethylether, Dibutyl Ether | ||
IIC | roj, hydrogen | Acetylene | Carbon Disulfide | Ethyl Nitrate |
Tag nrho cov chav nyob IIB theem. tiam sis, T4 khoom muaj ib qhov kub tshaj plaws ntawm 135°C, Qhov twg T5 cov khoom siv yog txwv rau 100°C. Qhov kub tshaj plaws kub qhia ntau dua kev ruaj ntseg. li no, Cov khoom ua raws li cov qauv BT5 no kuj compatible nrog BT4, Tab sis tus nraud tsis thov.