『Tobetsa mona ho khoasolla sehlahisoa sa PDF: Ho phatloha ha Union BHJ』
Tekheniki Parameter
Letšoao la bopaki ba ho phatloha | Ex db IIC Gb / Ka mohlala, IIC Gb / Ex tb IIIC T80℃ Db |
Boholo ba khoele | G1/2-G4", "NPT1/2-NPT4", "M20-M110" likhoele tsa boholo bo fapaneng lia fumaneha hore basebelisi ba ka li khetha; |
Tekanyo ya tshireletso | IP66 |
Type A Double Inner
Boholo ba khoele | Kakaretso ea bolelele | Bolelele ba khoele L1 (khoele e kantle) | Bolelele ba khoele L2 (khoele e ka hare) | Lehlakore le fapaneng la S | Boholo ba bophara ba kantle | Bore e ka hare (Φ) | ||
Moemphera | Moamerika | Metric | ||||||
G 1/2 | NPT 1/2 | M20x1.5 | 42 | - | 18 | 34 | 37 | 15 |
G 3/4 | NPT 3/4 | M25x1.5 | 42 | 18 | 38 | 42 | 20 | |
G 1 | NPT 1 | M32x1.5 | 48 | 21 | 45 | 50 | 25 | |
G 1 1/4 | NPT 1 1/4 | M40x1.5 | 48 | 21 | 55 | 61 | 32 | |
G 1 1/2 | NPT 1 1/2 | M50x1.5 | 49 | 21 | 65 | 72 | 38 | |
G 2 | NPT 2 | M63x1.5 | 52 | 23 | 81 | 86 | 48 | |
G 2 1/2 | NPT 2 1/2 | M75x1.5 | 59 | 26 | 98 | 106 | 62 | |
G 3 | NPT 3 | M90x1.5 | 67 | 30 | 113 | 119 | 75 | |
G 4 | NPT 4 | M115x2 | 71 | 32 | 136 | 140 | 100 |
Type B Double Inner
Boholo ba khoele | Kakaretso ea bolelele | Bolelele ba khoele L1 (khoele e kantle) | Bolelele ba khoele L2 (khoele e ka hare) | Lehlakore le fapaneng la S | Boholo ba bophara ba kantle | Bore e ka hare (Φ) | ||
Moemphera | Moamerika | Metric | ||||||
G 1/2 | NPT 1/2 | M20x1.5 | 56 | 17 | 18 | 34 | 37 | 15 |
G 3/4 | NPT 3/4 | M25x1.5 | 59 | 17 | 18 | 38 | 42 | 20 |
G 1 | NPT 1 | M32x1.5 | 66 | 20 | 21 | 45 | 50 | 25 |
G 1 1/4 | NPT 1 1/4 | M40x1.5 | 66 | 20 | 21 | 55 | 61 | 32 |
G 1 1/2 | NPT 1 1/2 | M50x1.5 | 67 | 20 | 21 | 65 | 72 | 38 |
G 2 | NPT 2 | M63x1.5 | 72 | 22 | 23 | 81 | 86 | 48 |
G 2 1/2 | NPT 2 1/2 | M75x1.5 | 83 | 25 | 26 | 98 | 106 | 62 |
G 3 | NPT 3 | M90x1.5 | 93 | 28 | 30 | 113 | 119 | 75 |
G 4 | NPT 4 | M115x2 | 90 | 30 | 32 | 136 | 140 | 100 |
Mofuta oa C Habeli Habeli
Boholo ba khoele | Kakaretso ea bolelele | Bolelele ba khoele L1 (khoele e kantle) | Bolelele ba khoele L2 (khoele e ka hare) | Lehlakore le fapaneng la S | Boholo ba bophara ba kantle | Bore e ka hare (Φ) | ||
Moemphera | Moamerika | Metric | ||||||
G 1/2 | NPT 1/2 | M20x1.5 | 69 | - | 18 | 34 | 37 | 15 |
G 3/4 | NPT 3/4 | M25x1.5 | 72 | 18 | 38 | 42 | 20 | |
G 1 | NPT 1 | M32x1.5 | 80 | 21 | 45 | 50 | 25 | |
G 1 1/4 | NPT 1 1/4 | M40x1.5 | 80 | 21 | 55 | 61 | 32 | |
G 1 1/2 | NPT 1 1/2 | M50x1.5 | 81 | 21 | 65 | 72 | 38 | |
G 2 | NPT 2 | M63x1.5 | 87 | 23 | 81 | 86 | 48 | |
G 2 1/2 | NPT 2 1/2 | M75x1.5 | 99 | 26 | 98 | 106 | 62 | |
G 3 | NPT 3 | M90x1.5 | 109 | 30 | 113 | 119 | 75 | |
G 4 | NPT 4 | M115x2 | 115 | 32 | 136 | 140 | 100 |
Likarolo tsa Sehlahisoa
1. E entsoe ka tšepe ea boleng bo phahameng ea carbon kapa tšepe e sa hloekang, 'me thepa e ka ba tšepe e sa hloekang ho latela litlhoko tsa mosebedisi;
2. Litlhaloso tsa likhoele li ka hlophisoa ho latela litlhoko tsa mosebelisi, joalo ka NPT, metric thread, etc.
Litekanyo tsa ho kenya
Sebaka se sebetsang
1. E sebetsa libakeng tse Zone 1 le Zone 2 ea qhoma tikoloho ea khase;
2. E sebetsa libakeng tse Zone 21 le 22 ea lerole le tukang tikoloho;
3. E loketse IIA, Tikoloho ea khase e phatlohang ea IIB le IIC;
4. E sebetsa ho T1-T6 mocheso sehlopha;
5. E sebelisoa haholo bakeng sa ho koala le ho tiisa likhoele libakeng tse kotsi tsa tikoloho joalo ka tšebeliso ea peterole., ho hloekisa oli, indasteri ea lik'hemik'hale, seteishene sa khase, etc.